2025 Rates
2025 Employee Contributions
Your biweekly cost of medical and prescription coverage for yourself and your covered dependents is determined by salary
level, while dental and vision premium deductions are the same for everyone. Salary levels are grouped into tiers. Employees who earn the least, pay the lowest premiums.
The costs on this page are effective Jan. 1 – Dec. 31, 2025. Your tier is determined by your salary on January 1, 2025.
If you’re looking for costs for the 2024 plan year, view 2024 contributions.
Our goal is to ensure that the plans remain affordable to all employees. Johns Hopkins continues to pay most of the cost of your medical and dental coverage, and all the cost of your short-term disability and basic life insurance.
Medical — Full-time
Johns Hopkins EPO | Johns Hopkins PPO | Johns Hopkins DPC | |||||||
---|---|---|---|---|---|---|---|---|---|
Full Time Rates by Salary |
Under $50,000 |
$50,000- $119,999 |
$120,000 & Over |
Under $50,000 |
$50,000- $119,999 |
$120,000 & Over |
Under $50,000 |
$50,000- $119,999 |
$120,000 & Over |
Employee | $59.20 | $66.24 | $81.08 | $75.34 | $80.53 | $94.83 | $75.34 | $80.53 | $94.83 |
Employee + Child(ren) | $122.41 | $136.98 | $167.66 | $140.00 | $163.14 | $187.19 | $140.00 | $163.14 | $187.19 |
Employee + Spouse | $153.38 | $171.62 | $201.00 | $186.81 | $209.05 | $239.86 | $186.81 | $209.05 | $239.86 |
Family | $166.61 | $186.43 | $228.19 | $223.00 | $244.65 | $280.71 | $223.00 | $244.65 | $280.71 |
Medical — Part-time
Johns Hopkins EPO | Johns Hopkins PPO | Johns Hopkins DPC | |||||||
---|---|---|---|---|---|---|---|---|---|
Part Time Rates by Salary |
Under $50,000 |
$50,000- $119,999 |
$120,000 & Over |
Under $50,000 |
$50,000- $119,999 |
$120,000 & Over |
Under $50,000 |
$50,000- $119,999 |
$120,000 & Over |
Employee | $142.82 | $158.17 | $196.59 | $154.30 | $174.13 | $210.35 | $154.30 | $174.13 | $210.35 |
Employee + Child(ren) | $255.31 | $267.66 | $351.45 | $277.74 | $306.11 | $379.25 | $277.74 | $306.11 | $379.25 |
Employee + Spouse | $314.29 | $324.07 | $432.64 | $339.47 | $383.09 | $455.77 | $339.47 | $383.09 | $455.77 |
Family | $344.79 | $381.86 | $469.19 | $398.14 | $437.27 | $495.26 | $398.14 | $437.27 | $495.26 |
Dental
Comprehensive | High | |||
---|---|---|---|---|
Full Time | Part Time | Full Time | Part Time | |
Employee | $5.84 | $8.53 | $9.74 | $14.20 |
Employee + Child(ren) | $11.68 | $17.05 | $19.46 | $28.42 |
Employee + Spouse | $16.07 | $23.46 | $26.78 | $39.08 |
Family | $17.52 | $25.57 | $29.21 | $42.65 |
Vision
Full Time | Part Time | |
---|---|---|
Employee | $2.17 | $3.15 |
Employee + Child(ren) | $3.91 | $5.69 |
Employee + Spouse | $4.33 | $6.32 |
Family | $6.40 | $9.35 |